Credits
API pricing
What every endpoint costs in credits, when it finds a result and when it does not, and where its data comes from.
Updated . These are the figures the API bills, the same as in the API pricing page of your dashboard.
- Datalake
- Served from the Reverse Contact datalake.
- Live sourcing
- Sourced at the time of your request.
- Hybrid
- The identity is resolved live, then the profile is served from the datalake.
| Endpoint | Source | Found | Not found |
|---|---|---|---|
| Enrichment | |||
| Enrich profile POST /v2/enrich/personsDirect HTTP 2 credits when a person is found, full profile included. A 404 is free. | Hybrid | 2 credits | Free |
| Enrich company POST /v2/enrich/companiesDirect HTTP 2 credits when a company is found, full profile included. A 404 is free. | Hybrid | 2 credits | Free |
| Search | |||
| People search POST /v2/search/peopleDirect HTTP 1 credit per profile delivered. A page with no profile is free. | Datalake | 1 credit per result | Free |
| People search count POST /v2/search/people/countDirect HTTP | None | Free | Free |
| Company search POST /v2/search/organizationsDirect HTTP 1 credit per company delivered. A page with no company is free. | Datalake | 1 credit per result | Free |
| Company search count POST /v2/search/organizations/countDirect HTTP | None | Free | Free |
| People lookalike POST /v2/search/people/lookalikeDirect HTTP 1 credit per profile delivered. A page with no profile is free. | Datalake | 1 credit per result | Free |
| Agentic Search POST /v2/search/people/promptDirect HTTP 1 credit per page for the search, plus 1 credit per profile delivered. | Datalake | 1 credit per page + 1 per result | Free |
| Agentic Company Search POST /v2/search/organizations/promptDirect HTTP 1 credit per page for the search, plus 1 credit per company delivered. | Datalake | 1 credit per page + 1 per result | Free |
| Fetch | |||
| Person profile POST /v2/fetch/personsDirect HTTP 1 credit when the profile is found in the cache. A 404 is free. | Datalake | 1 credit | Free |
| Person profile live POST /v2/fetch/persons/liveWebhook 2 credits per request, consumed when the job is created. | Live sourcing | 2 credits | 2 creditsnot refunded |
| Person profile status POST /v2/fetch/persons/checkDirect HTTP Free. Needs at least 2 credits in the workspace: below that, 402 NO_CREDITS. | Datalake | Free | Free |
| Company profile POST /v2/fetch/companiesDirect HTTP 1 credit when the company is found in the cache. A 404 is free. | Datalake | 1 credit | Free |
| Company profile live POST /v2/fetch/companies/liveWebhook 2 credits per request, consumed when the job is created. | Live sourcing | 2 credits | 2 creditsnot refunded |
| Company profile status POST /v2/fetch/companies/checkDirect HTTP Free. Needs at least 2 credits in the workspace: below that, 402 NO_CREDITS. | Datalake | Free | Free |
| Contact | |||
| Find Email POST /v2/contact/emailWebhook 3 credits when a professional email is found, 5 for a personal one, whatever the emailType: an any lookup costs 3, 5 or 8 (8 when it finds both). A lookup that finds none is free. | Live sourcing | 3 credits | Freerefunded |
| Find Phone POST /v2/contact/phoneWebhook 20 credits when a phone number is found. A lookup that finds none is free. | Live sourcing | 20 credits | Freerefunded |
| Utility | |||
| Usage GET /v2/usageDirect HTTP | None | Free | Free |
| People search available fields GET /v2/search/people/available-fieldsDirect HTTP | None | Free | Free |
| Company search available fields GET /v2/search/organizations/available-fieldsDirect HTTP | None | Free | Free |
Good to know
- Every 4xx and 5xx response costs 0 credits. A
404costs what the Not found column says. - An async endpoint (Webhook) takes its credits when the job is created. A lookup that finds nothing gets them back when the Not found column says refunded, and so does a job that ends in error without data.
- The Check endpoints are free, but need at least 2 credits in the workspace: below that, they return
402 NO_CREDITS. - Every endpoint is open on the free trial. On a Go, Plus or Max plan, the calls your plan covers cost 0 credits, and every other call costs the credits above.