Overview
Area values
NewLast verified
The 62 zone ids accepted by the location.area filter of People search and Company search, the countries each zone covers, and how zones combine with countries, regions and cities.
The location.area filter of People search and Company search, and of their count endpoints, selects a whole zone in one value: a main region such as EMEA, a UN region or subregion, a market cluster such as DACH or the Nordics, or an institutional group such as the European Union. People search matches the person's country, Company search the country of the headquarters.
Pass one zone id or an array of ids from the tables below. A zone matches every person or company whose country is one of its member countries.
{
"currentPositionTitle": "Head of Sales",
"location": {
"area": ["MC:DACH", "MC:NORD"],
"countryCode": "NL"
}
}This request returns heads of sales in Germany, Austria, Switzerland, the five Nordic countries and the Netherlands.
How zones combine
- Zones add up. An array of zones is OR-matched, and the zones add up with
countryCodeandcountry:{ "area": "MC:DACH", "countryCode": "FR" }covers Germany, Austria, Switzerland and France. regionandcitynarrow the result: they are combined with the zones and countries with AND.- Overlapping zones count each country once:
["IG:EU", "IG:EEA"]covers the 30 countries of the European Economic Area. - There is no exclusion. A zone only adds countries: to leave a country out, list the countries you want in
countryCodeinstead. areaaccepts at most 20 values, like every location sub-field.
Accepted values
- Only the full ids of the tables below are accepted, in any case:
mc:dachis read asMC:DACH. - An acronym or a name, such as
"DACH"or"Europe", returns HTTP422witherror.codeINVALID_FILTER_VALUEand the closest ids indetails.suggestions(["MC:DACH"]for"DACH"). The request costs 0 credits. - MENAT, MENAP and SAARC are not zones of their own: rebuild them from a zone and a few countries. MENAT is
MC:MENAwithcountryCode"TR", MENAP isMC:MENAwith["AF", "PK"], and SAARC isMC:INSCwith"AF". Sending one of these names returns HTTP422with the zone indetails.suggestionsand the countries to add indetails.countryCodes. - Three UN ids cover exactly the same countries as a main region and return the same results:
GR:AMRandMR:AMER,GSR:NOAMandMR:NAMER,GSR:LACandMR:LATAM. - Country codes are ISO 3166-1 alpha-2, plus
XKfor Kosovo. - The available-fields endpoints of People search and Company search return the same catalogue as data: the ids in
allowedValuesoflocation.area, and each zone with its member countries inareaCatalog. - The prompt endpoints (People search by prompt, Company search by prompt) turn a region named in the prompt, such as "in the Nordics" or "across EMEA", into its zone id.
All zones (62)
Main regions (5)
| Id | Zone | Countries |
|---|---|---|
MR:APAC | Asia-Pacific (APAC) | 61: AF, AS, AU, BD, BN, BT, CC, CK, CN, CX, FJ, FM, GU, HK, HM, ID, IN, JP, KG, KH, KI, KP, KR, KZ, LA, LK, MH, MM, MN, MO, MP, MV, MY, NC, NF, NP, NR, NU, NZ, PF, PG, PH, PK, PN, PW, SB, SG, TH, TJ, TK, TL, TM, TO, TV, TW, UM, UZ, VN, VU, WF, WS |
MR:EMEA | Europe, Middle East & Africa (EMEA) | 131: AD, AE, AL, AM, AO, AT, AX, AZ, BA, BE, BF, BG, BH, BI, BJ, BW, BY, CD, CF, CG, CH, CI, CM, CV, CY, CZ, DE, DJ, DK, DZ, EE, EG, EH, ER, ES, ET, FI, FO, FR, GA, GB, GE, GG, GH, GI, GM, GN, GQ, GR, GW, HR, HU, IE, IL, IM, IO, IQ, IR, IS, IT, JE, JO, KE, KM, KW, LB, LI, LR, LS, LT, LU, LV, LY, MA, MC, MD, ME, MG, MK, ML, MR, MT, MU, MW, MZ, NA, NE, NG, NL, NO, OM, PL, PS, PT, QA, RE, RO, RS, RU, RW, SA, SC, SD, SE, SH, SI, SJ, SK, SL, SM, SN, SO, SS, ST, SY, SZ, TD, TF, TG, TN, TR, TZ, UA, UG, VA, XK, YE, YT, ZA, ZM, ZW |
MR:AMER | Americas (AMER) | 57: AG, AI, AR, AW, BB, BL, BM, BO, BQ, BR, BS, BV, BZ, CA, CL, CO, CR, CU, CW, DM, DO, EC, FK, GD, GF, GL, GP, GS, GT, GY, HN, HT, JM, KN, KY, LC, MF, MQ, MS, MX, NI, PA, PE, PM, PR, PY, SR, SV, SX, TC, TT, US, UY, VC, VE, VG, VI |
MR:NAMER | North America (NAMER) | 5: BM, CA, GL, PM, US |
MR:LATAM | Latin America & Caribbean (LATAM), also Latin America | 52: AG, AI, AR, AW, BB, BL, BO, BQ, BR, BS, BV, BZ, CL, CO, CR, CU, CW, DM, DO, EC, FK, GD, GF, GP, GS, GT, GY, HN, HT, JM, KN, KY, LC, MF, MQ, MS, MX, NI, PA, PE, PR, PY, SR, SV, SX, TC, TT, UY, VC, VE, VG, VI |
Geographic regions (5)
| Id | Zone | Countries |
|---|---|---|
GR:AFR | Africa (AFR), also African Union | 60: AO, BF, BI, BJ, BW, CD, CF, CG, CI, CM, CV, DJ, DZ, EG, EH, ER, ET, GA, GH, GM, GN, GQ, GW, IO, KE, KM, LR, LS, LY, MA, MG, ML, MR, MU, MW, MZ, NA, NE, NG, RE, RW, SC, SD, SH, SL, SN, SO, SS, ST, SZ, TD, TF, TG, TN, TZ, UG, YT, ZA, ZM, ZW |
GR:ASI | Asia (ASI) | 51: AE, AF, AM, AZ, BD, BH, BN, BT, CN, CY, GE, HK, ID, IL, IN, IQ, IR, JO, JP, KG, KH, KP, KR, KW, KZ, LA, LB, LK, MM, MN, MO, MV, MY, NP, OM, PH, PK, PS, QA, SA, SG, SY, TH, TJ, TL, TM, TR, TW, UZ, VN, YE |
GR:EUR | Europe (EUR) | 52: AD, AL, AT, AX, BA, BE, BG, BY, CH, CZ, DE, DK, EE, ES, FI, FO, FR, GB, GG, GI, GR, HR, HU, IE, IM, IS, IT, JE, LI, LT, LU, LV, MC, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, RU, SE, SI, SJ, SK, SM, UA, VA, XK |
GR:OCE | Oceania (OCE) | 29: AS, AU, CC, CK, CX, FJ, FM, GU, HM, KI, MH, MP, NC, NF, NR, NU, NZ, PF, PG, PN, PW, SB, TK, TO, TV, UM, VU, WF, WS |
GR:AMR | Americas (AMR), same countries as MR:AMER | 57: AG, AI, AR, AW, BB, BL, BM, BO, BQ, BR, BS, BV, BZ, CA, CL, CO, CR, CU, CW, DM, DO, EC, FK, GD, GF, GL, GP, GS, GT, GY, HN, HT, JM, KN, KY, LC, MF, MQ, MS, MX, NI, PA, PE, PM, PR, PY, SR, SV, SX, TC, TT, US, UY, VC, VE, VG, VI |
Geographic subregions (24)
| Id | Zone | Countries |
|---|---|---|
GSR:ANZ | Australia and New Zealand (ANZ) | 6: AU, CC, CX, HM, NF, NZ |
GSR:CAM | Central America (CAM) | 8: BZ, CR, GT, HN, MX, NI, PA, SV |
GSR:CAR | Caribbean (CAR) | 28: AG, AI, AW, BB, BL, BQ, BS, CU, CW, DM, DO, GD, GP, HT, JM, KN, KY, LC, MF, MQ, MS, PR, SX, TC, TT, VC, VG, VI |
GSR:CAS | Central Asia (CAS) | 5: KG, KZ, TJ, TM, UZ |
GSR:EAF | Eastern Africa (EAF) | 22: BI, DJ, ER, ET, IO, KE, KM, MG, MU, MW, MZ, RE, RW, SC, SO, SS, TF, TZ, UG, YT, ZM, ZW |
GSR:EAS | Eastern Asia (EAS), also North-east Asia, Northeast Asia | 8: CN, HK, JP, KP, KR, MN, MO, TW |
GSR:EEU | Eastern Europe (EEU) | 10: BG, BY, CZ, HU, MD, PL, RO, RU, SK, UA |
GSR:MAF | Middle Africa (MAF) | 9: AO, CD, CF, CG, CM, GA, GQ, ST, TD |
GSR:MEL | Melanesia (MEL) | 5: FJ, NC, PG, SB, VU |
GSR:MIC | Micronesia (MIC) | 8: FM, GU, KI, MH, MP, NR, PW, UM |
GSR:NAF | Northern Africa (NAF) | 7: DZ, EG, EH, LY, MA, SD, TN |
GSR:NEU | Northern Europe (NEU) | 16: AX, DK, EE, FI, FO, GB, GG, IE, IM, IS, JE, LT, LV, NO, SE, SJ |
GSR:POLY | Polynesia (POLY) | 10: AS, CK, NU, PF, PN, TK, TO, TV, WF, WS |
GSR:SAF | Southern Africa (SAF) | 5: BW, LS, NA, SZ, ZA |
GSR:SAM | South America (SAM) | 16: AR, BO, BR, BV, CL, CO, EC, FK, GF, GS, GY, PE, PY, SR, UY, VE |
GSR:SEA | South-eastern Asia (SEA), also Southeast Asia, ASEAN, Association of Southeast Asian Nations | 11: BN, ID, KH, LA, MM, MY, PH, SG, TH, TL, VN |
GSR:SEU | Southern Europe (SEU) | 17: AD, AL, BA, ES, GI, GR, HR, IT, ME, MK, MT, PT, RS, SI, SM, VA, XK |
GSR:SSA | Sub-Saharan Africa (SSA) | 53: AO, BF, BI, BJ, BW, CD, CF, CG, CI, CM, CV, DJ, ER, ET, GA, GH, GM, GN, GQ, GW, IO, KE, KM, LR, LS, MG, ML, MR, MU, MW, MZ, NA, NE, NG, RE, RW, SC, SH, SL, SN, SO, SS, ST, SZ, TD, TF, TG, TZ, UG, YT, ZA, ZM, ZW |
GSR:WAF | Western Africa (WAF) | 17: BF, BJ, CI, CV, GH, GM, GN, GW, LR, ML, MR, NE, NG, SH, SL, SN, TG |
GSR:WAS | Western Asia (WAS) | 18: AE, AM, AZ, BH, CY, GE, IL, IQ, JO, KW, LB, OM, PS, QA, SA, SY, TR, YE |
GSR:WEU | Western Europe (WEU) | 9: AT, BE, CH, DE, FR, LI, LU, MC, NL |
GSR:NOAM | Northern America (NOAM), same countries as MR:NAMER | 5: BM, CA, GL, PM, US |
GSR:LAC | Latin America and the Caribbean (LAC), same countries as MR:LATAM | 52: AG, AI, AR, AW, BB, BL, BO, BQ, BR, BS, BV, BZ, CL, CO, CR, CU, CW, DM, DO, EC, FK, GD, GF, GP, GS, GT, GY, HN, HT, JM, KN, KY, LC, MF, MQ, MS, MX, NI, PA, PE, PR, PY, SR, SV, SX, TC, TT, UY, VC, VE, VG, VI |
GSR:SAS | Southern Asia (SAS) | 9: AF, BD, BT, IN, IR, LK, MV, NP, PK |
Market clusters (19)
| Id | Zone | Countries |
|---|---|---|
MC:BALT | Baltics (BALT) | 3: EE, LT, LV |
MC:BENELUX | Belgium, Netherlands & Luxembourg (BENELUX) | 3: BE, LU, NL |
MC:CEE | Central & Eastern Europe (CEE) | 19: AL, BA, BG, CZ, EE, HR, HU, LT, LV, MD, ME, MK, PL, RO, RS, SI, SK, UA, XK |
MC:DACH | Germany, Austria & Switzerland (DACH) | 3: AT, CH, DE |
MC:ENAFR | Anglophone Africa (ENAFR) | 23: BI, BW, CM, GH, GM, KE, LR, LS, MU, MW, NA, NG, RW, SC, SD, SL, SS, SZ, TZ, UG, ZA, ZM, ZW |
MC:FRAFR | Francophone Africa (FRAFR) | 26: BF, BI, BJ, CD, CF, CG, CI, CM, DJ, DZ, GA, GN, GQ, KM, MA, MG, ML, MR, MU, NE, RW, SC, SN, TD, TG, TN |
MC:GCR | Greater China (GCR) | 4: CN, HK, MO, TW |
MC:IBER | Iberia (IBER) | 2: ES, PT |
MC:INSC | Indian Subcontinent (INSC), also South Asia | 7: BD, BT, IN, LK, MV, NP, PK |
MC:JPKR | Japan & South Korea (JPKR) | 2: JP, KR |
MC:LUSAFR | Lusophone Africa (LUSAFR) | 5: AO, CV, GW, MZ, ST |
MC:MAGH | Maghreb (MAGH) | 6: DZ, EH, LY, MA, MR, TN |
MC:ME | Middle East (ME) | 17: AE, BH, CY, EG, IL, IQ, IR, JO, KW, LB, OM, PS, QA, SA, SY, TR, YE |
MC:MENA | Middle East & North Africa (MENA) | 21: AE, BH, DZ, EG, EH, IL, IQ, IR, JO, KW, LB, LY, MA, OM, PS, QA, SA, SD, SY, TN, YE |
MC:NORD | Nordics (NORD) | 5: DK, FI, IS, NO, SE |
MC:PACI | Pacific Islands (PACI) | 23: AS, CK, FJ, FM, GU, KI, MH, MP, NC, NR, NU, PF, PG, PN, PW, SB, TK, TO, TV, UM, VU, WF, WS |
MC:SCAN | Scandinavia (SCAN) | 3: DK, NO, SE |
MC:SEE | South-eastern Europe (SEE) | 11: AL, BA, BG, GR, HR, ME, MK, RO, RS, SI, XK |
MC:UKI | United Kingdom & Ireland (UKI) | 2: GB, IE |
Institutional and economic groups (9)
| Id | Zone | Countries |
|---|---|---|
IG:APEC | Asia-Pacific Economic Cooperation (APEC) | 21: AU, BN, CA, CL, CN, HK, ID, JP, KR, MX, MY, NZ, PE, PG, PH, RU, SG, TH, TW, US, VN |
IG:EEA | European Economic Area (EEA), also GDPR | 30: AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
IG:EFTA | European Free Trade Association (EFTA) | 4: CH, IS, LI, NO |
IG:EU | European Union (EU) | 27: AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK |
IG:EZ | Euro area (EZ) | 21: AT, BE, BG, CY, DE, EE, ES, FI, FR, GR, HR, IE, IT, LT, LU, LV, MT, NL, PT, SI, SK |
IG:GCC | Gulf Cooperation Council (GCC) | 6: AE, BH, KW, OM, QA, SA |
IG:RCEP | Regional Comprehensive Economic Partnership (RCEP) | 15: AU, BN, CN, ID, JP, KH, KR, LA, MM, MY, NZ, PH, SG, TH, VN |
IG:SCH | Schengen Area (SCH) | 29: AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GR, HR, HU, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
IG:USMCA | United States-Mexico-Canada Agreement (USMCA) | 3: CA, MX, US |
FAQ
How do I search people in EMEA or another region with the Reverse Contact API?
Set location.area to the zone id in People search, for example { "location": { "area": "MR:EMEA" } }. The filter matches people whose country is one of the zone's member countries. Company search takes the same location.area filter and matches the country of the headquarters. The 62 zone ids are listed on the Reverse Contact area values page.
Can I combine a zone with specific countries?
Yes. location.area and location.countryCode add up: { "area": "MC:DACH", "countryCode": "FR" } covers Germany, Austria, Switzerland and France. location.region and location.city narrow the result further.
Can I exclude a country from a zone?
No. The location.area filter only adds countries, and there is no exclusion filter. To leave a country out, list the countries you want in location.countryCode, up to 20 values.
Why is "DACH" rejected by the location.area filter?
The location.area filter accepts full zone ids only, such as MC:DACH. A bare acronym or a region name returns HTTP 422 with error.code INVALID_FILTER_VALUE and the matching ids in details.suggestions, and the request costs 0 credits.