Position taxonomy values
The 32 functions, 386 sub-functions and 10 seniorities accepted by the function, sub-function, seniority and experience filters of People search.
The function, sub-function and seniority filters of People search and People search count match a closed taxonomy of professional positions: 32 functions, 386 sub-functions and 10 seniorities.
Values must come from the lists below. You can pass a single string or an array of strings, and an array is OR-matched. Case and surrounding spaces are ignored. Any other value is rejected with HTTP 422 and error.code INVALID_FILTER_VALUE, along with the closest valid values, and the request costs 0 credits.
{
"currentFunction": "Marketing",
"currentSeniority": ["Director", "VP"],
"excludeCurrentSubFunction": "Marketing Operations",
"experience": [
{ "dimension": "function", "value": "Sales", "minMonths": 24 }
]
}Filters and their list
| Filter | List |
|---|---|
currentFunction, excludeCurrentFunction | Functions |
currentSubFunction, excludeCurrentSubFunction | Sub-functions |
currentSeniority, excludeCurrentSeniority | Seniorities |
experience | The list named by dimension: function, subFunction or seniority. An optional minMonths sets a minimum tenure in that dimension |
The available fields endpoint returns the same lists as data: every accepted value in allowedValues, and the function each sub-function belongs to in allowedValueGroups.
Functions
There are 32 functions.
- Administrative
- Agriculture and Environment
- Construction and Trades
- Consulting and Advisory
- Customer Service
- Design
- Education
- Energy and Utilities
- Entertainment and Gaming
- Executive and Leadership
- Finance
- Hospitality and Tourism
- Human Resources
- Legal
- Marketing
- Media and Communications
- Medical and Health
- Nonprofit and Government
- Not Employed
- Operations
- Other
- Personal and Home Services
- Product
- Project and Program Management
- Public Safety and Security
- Real Estate
- Research and Science
- Retail and Consumer
- Sales
- Software
- Traditional Engineering
- Transportation and Logistics
Seniorities
There are 10 seniorities.
- CXO
- VP
- Director
- Head
- Manager
- Partner
- Owner / Founder
- Individual Contributor
- Intern
- Other
Sub-functions
There are 386 sub-functions. Each one belongs to a single function, and the table lists them under it. A sub-function filter does not need its function: currentSubFunction can be sent on its own.
| Function | Sub-functions |
|---|---|
| Administrative | 10: Data Entry, Executive Assistant, Front Desk, General Administrative, Office Management, Personal Assistant, Receptionist, Records Management, Scheduling, Virtual Assistant |
| Agriculture and Environment | 7: Agriculture and Landscaping, Animal and Livestock Operations, Environmental Science, Environmental Sustainability, Forestry Fisheries and Aquaculture, Sustainability Operations, Sustainability and ESG Leadership |
| Construction and Trades | 16: Carpenter, Construction Project Management, Construction Safety and HSE, Electrician, General Contractor, HVAC, Heavy Equipment Operators, Home Repair, Mason, Painter, Plumber, Roofer, Site Supervisor, Surveyor, Traditional Crafts, Welder |
| Consulting and Advisory | 13: Coaching, Financial Consulting, General Advisory, HR Consulting, Healthcare Consulting, Implementation Consulting, Management Consulting, Marketing and Sales Consulting, Operations Consulting, Strategy Consulting, Supply Chain Consulting, Sustainability and ESG Consulting, Technology and IT Consulting |
| Customer Service | 11: Call Center, Client Services, Customer Experience, Customer Onboarding and Implementation, Customer Operations, Customer Service Leadership, Customer Success, Customer Support, General Customer Service, Renewals and Retention, Technical Support |
| Design | 13: Architectural Design, Brand Design, Creative Design, Fashion Design, Graphic Design, Illustration, Industrial Design, Interaction Design, Interior Design, Motion 3D and Animation Design, UI and UX Design, UX Research, Visual Design |
| Education | 10: Academia, Curriculum Development, Early Childhood Education, Education - Teaching, Educational Administration, Higher Education, K-12 Teaching, Library Services, Private Tutoring, Special Education |
| Energy and Utilities | 6: Mining and Extraction, Nuclear, Oil and Gas, Power Generation, Renewable Energy, Utilities Operations |
| Entertainment and Gaming | 6: Entertainment Production, Film and Media Entertainment, Game Development, Performing Arts, Sports and Esports, Video Games and Gaming |
| Executive and Leadership | 6: Chief of Staff, Corporate and Business Strategy, General Management, Governance and Board Operations, Strategic Planning, Transformation and Innovation |
| Finance | 22: Accounting, Audit, Banking and Finance, Billing and Collections, Claims and Actuarial, Controllers, Corporate Development and Mergers and Acquisitions, Corporate Finance, Credit Analysis, Finance Leadership, Financial Planning and Analysis, Financial Reporting, Insurance and Underwriting, Investment Banking, Investment Management, Investor Relations, Payments and Fintech, Private Equity and Venture Capital, Risk Management, Sustainable Finance, Tax, Treasury |
| Hospitality and Tourism | 10: Bartender, Chef and Culinary, Events and Hospitality Planning, Food Service, Hotels and Hospitality Management, Housekeeping, Restaurant Management, Server and Waitstaff, Tour Guide, Travel and Tourism Services |
| Human Resources | 18: Compensation and Benefits, Diversity and Inclusion, Employee Relations, General HR, Global Mobility and Immigration, HR Business Partner, HR Compliance, HR Leadership, HR Operations, HRIS and People Systems, Learning and Development, Organizational Development, Payroll, People Analytics, Recruiting and Talent Acquisition, Talent Management, Training and Facilitation, Workforce Planning |
| Legal | 11: Compliance, Contracts, Corporate Law, Employment Law, General Legal, Intellectual Property, Litigation, Paralegal, Privacy and Data Protection, Regulatory Affairs, Tax Law |
| Marketing | 19: Advertising, Brand Marketing, Content Marketing, Copywriting, Demand Generation and ABM, Digital and Performance Marketing, Email Lifecycle and CRM Marketing, Event and Field Marketing, General Marketing, Growth Marketing, Market Research and Consumer Insights, Marketing Automation, Marketing Leadership, Marketing Operations, Partner and Community Marketing, Product Marketing, SEO and SEM, Social Media Management, Social Media and Influencer Marketing |
| Media and Communications | 11: Audio and Sound, Broadcasting, Content Creator, Corporate Communications, Editing, Journalism, Photography, Public Relations, Technical Writing, Translation and Localization, Video Production |
| Medical and Health | 25: Allied Healthcare, Anesthesiology, Cardiology, Clinical Operations and Trials, Clinical Research, Dental, EMT and Paramedic, Emergency Medicine, General Clinical Care, Healthcare Quality and Patient Safety, Home Health and Caregiving, Medical Administration, Medical Affairs and Pharmacovigilance, Medical Research, Nursing, Oncology, Pediatrics, Pharmacy, Physical Occupational and Speech Therapy, Physicians and Doctors, Psychiatry Psychology and Mental Health, Public Health and Preventive Care, Radiology, Surgery, Veterinary Medicine |
| Nonprofit and Government | 13: Advocacy, Community Outreach, Cultural Institutions and Programs, Fundraising, Government Administration, Grant Writing, International Development, Museums and Cultural Institutions, Nonprofit and Volunteer Program Management, Public Affairs, Public Policy, Religious and Community Ministry, Social Work and Services |
| Not Employed | 4: Career Break, Job Seeker, Retired, Student |
| Operations | 13: Branch and Regional Operations, Business Analysis, Business Continuity and Risk Operations, Business Operations, Facilities Management, Field and Service Operations, IT Procurement, Operations Leadership, Process Improvement and Operational Excellence, Quality Management, Safety and HSE Operations, Trust and Safety, Vendor Management |
| Other | 2: Freelancer, Other |
| Personal and Home Services | 10: Beauty and Hair Services, Childcare, Cleaning and Janitorial, Domestic Care, Eldercare, Fitness and Wellness, Funeral and Personal Services, Massage Therapy, Personal Training, Pet Services |
| Product | 11: Data and AI Product Management, Growth Product Management, Hardware Product Management, Product Analytics, Product Discovery and Research, Product Leadership, Product Management and Ownership, Product Operations, Product Portfolio and Lifecycle, Product Strategy, Technical Product Management |
| Project and Program Management | 9: Agile and Scrum, Clinical and Research Project Management, IT Project Management, Implementation and Delivery Management, Portfolio and PMO, Program Management, Project Controls and Planning, Project Management, Transformation and Change Management |
| Public Safety and Security | 12: Corrections, Emergency Management and Disaster Relief, Firefighter, Intelligence Homeland and Border Security, Loss Prevention, Military, Physical Security, Police and Law Enforcement, Private Investigation, Public Safety Inspection, Regulatory Inspection, Security Guard |
| Real Estate | 13: Commercial Real Estate, Land and Site Development, Leasing, Mortgage and Real Estate Finance, Property Appraisal and Valuation, Property and Tenant Management, Real Estate Acquisitions and Investment, Real Estate Advisory and Research, Real Estate Brokerage and Sales, Real Estate Development, Residential Real Estate, Title and Escrow, Workplace and Real Estate Strategy |
| Research and Science | 8: Academic and Scholarly Research, Laboratory and Experimental Research, Life Sciences, Policy and Economic Research, Quantitative and Survey Research, Research Operations and Administration, Scientific Research and Development, Social and Behavioral Science |
| Retail and Consumer | 8: Cashier, E-commerce Operations, Retail Buying and Merchandising, Retail Sales, Retail and Store Operations, Store Management, Visual Merchandising, Wholesale and Distribution |
| Sales | 16: Account Executive, Account Management, Business Development, Channel Sales, Enterprise Sales, Field Sales, General Sales, Inside Sales and Telesales, Insurance and Financial Sales, Partnership Sales, Revenue Operations, SDR and BDR, Sales Enablement, Sales Engineering and Pre-Sales, Sales Leadership, Sales Operations |
| Software | 19: Backend and API Engineering, Business Applications ERP and CRM, Cloud and Platform Engineering, Cybersecurity and Security Engineering, Data Engineering and Analytics, Data Science and AI, Database Engineering and Administration, DevOps and Site Reliability, Embedded Systems Firmware and Hardware, Enterprise and Solutions Architecture, Frontend Engineering, Full Stack and Application Engineering, Help Desk and IT Support, IT Infrastructure Systems and Networks, IT Management and Service Operations, Mobile Engineering, Software Engineering, Software QA Testing and Automation, Technology and Engineering Leadership |
| Traditional Engineering | 19: Aerospace Engineering, Architectural Engineering, Automotive Engineering, Biomedical Engineering, Certification and Regulatory Engineering, Chemical Engineering, Civil Engineering, Controls Automation and Instrumentation, Electrical Engineering, Energy Power and Nuclear Engineering, Engineering Technician, Environmental Engineering, Manufacturing Engineering, Marine and Naval Engineering, Materials Engineering, Mechanical Engineering, Petroleum and Mining Engineering, Robotics and Mechatronics Engineering, Structural Engineering |
| Transportation and Logistics | 15: Customs and Import Export, Delivery Driver, Dispatcher, Fleet Management, Freight Forwarding, Last Mile and Reverse Logistics, Logistics and Distribution, Maritime, Pilot and Flight Operations, Supply Chain Planning, Supply Chain and Procurement, Train Operator, Transportation Operations, Truck Driver, Warehousing and Inventory |
FAQ
Which values do currentFunction, currentSubFunction and currentSeniority accept?
The currentFunction, currentSubFunction and currentSeniority filters of People search accept the values of the Reverse Contact position taxonomy only: 32 functions, 386 sub-functions and 10 seniorities. Case and surrounding spaces are ignored, and any other value is rejected with HTTP 422 and the closest valid values.
How do I get the position taxonomy as data instead of copying the lists?
Call the People search available fields endpoint, GET /v2/search/people/available-fields. The endpoint returns every accepted function, sub-function and seniority in allowedValues, and the function each sub-function belongs to in allowedValueGroups.
Can I filter on several functions or seniorities at once?
Yes. The currentFunction, currentSubFunction and currentSeniority filters of People search accept a single string or an array of strings, and an array is OR-matched, for example ["Director", "VP"].
Which values does the experience filter of People search accept?
Each entry of the experience filter names a dimension, which is function, subFunction or seniority, and a value from the matching list of the position taxonomy. An optional minMonths sets a minimum tenure in that dimension.
Last verified